Survey on Academic Staff Awareness of Open Educational Resources
dc.contributor.author | Nwesri, Abdusalam F. | |
dc.date.accessioned | 2020-11-23T22:55:47Z | |
dc.date.available | 2020-11-23T22:55:47Z | |
dc.date.issued | 2019-05 | |
dc.identifier.issn | 2519-674X | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/938 | |
dc.description.abstract | Open Educational Resources become an important asset for many educational institutions. In this paper we report the analysis of our survey data on using open educational resources at the University of Tripoli (UoT) among the academic staff members. The survey data was collected electronically to assess the awareness and usage of open educational resources within the University of Tripoli. Results of our survey reveal that 90% of academic staff members surveyed are using open educational resources, but they are not contributing much to OER due to lack of support from university. | en_US |
dc.language.iso | en | en_US |
dc.subject | Open educational resources; OER; open textbooks; open learning | en_US |
dc.title | Survey on Academic Staff Awareness of Open Educational Resources | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol.3- المجلد الثالث [12]
حولية علمية محكمة تصدر عن مركز البحوث والاستشارات العلمية والتدريب بجامعة الزاوية