Oil Spills and Pollution in Libya: Integrating AI-Driven Drones for Prevention, Response, and Recovery
dc.contributor.author | Abdulsalam Milad, Abdulraouf | |
dc.contributor.author | Al Jazwe, Saad | |
dc.contributor.author | bashir Abdullah, Khaled | |
dc.contributor.author | Araoof Ali Maghtouf, Abd | |
dc.date.accessioned | 2025-06-19T10:36:52Z | |
dc.date.available | 2025-06-19T10:36:52Z | |
dc.date.issued | 2025-04-08 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/3211 | |
dc.language.iso | en | en_US |
dc.publisher | جامعة الزاوية -university of zawia | en_US |
dc.title | Oil Spills and Pollution in Libya: Integrating AI-Driven Drones for Prevention, Response, and Recovery | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
1st Engineering Conference on Natural Resources || المؤتمر الهندسي الاول للموارد الطبيعية [16]
ECNR-2024, Ajilat/ Libya. 08 / 04 / 2025 تنظيم كلية الموارد الطبيعية العجيلات