Forecasting Solar Power Using Hybrid Deep Learning
dc.contributor.author | Asayh, Sameer | |
dc.contributor.author | Alsaeh, Alhasan | |
dc.contributor.author | Alssid, Ahmed | |
dc.contributor.author | Gaddal, Fatheia | |
dc.date.accessioned | 2025-06-19T10:32:42Z | |
dc.date.available | 2025-06-19T10:32:42Z | |
dc.date.issued | 2025-04-08 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/3210 | |
dc.language.iso | en | en_US |
dc.publisher | جامعة الزاوية -university of zawia | en_US |
dc.title | Forecasting Solar Power Using Hybrid Deep Learning | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
1st Engineering Conference on Natural Resources || المؤتمر الهندسي الاول للموارد الطبيعية [16]
ECNR-2024, Ajilat/ Libya. 08 / 04 / 2025 تنظيم كلية الموارد الطبيعية العجيلات