Optimization Water flooding and Gas flooding and Water Alternating Gas (WAG) and calculation of Minimum Miscibility Pressure (MMP) using CMG software, Ideal case
| dc.contributor.author | M. ALSHOBAKY, ABDALLAH | |
| dc.contributor.author | MOHAMMED WADI, HANADI | |
| dc.contributor.author | ALI ALMAHDI, MOHAMMED | |
| dc.contributor.author | ALI ALTAWEIL, MOHAMMED | |
| dc.date.accessioned | 2024-12-31T13:27:21Z | |
| dc.date.available | 2024-12-31T13:27:21Z | |
| dc.date.issued | 2024-09-04 | |
| dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/3067 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة الزاوية_University of zawia | en_US |
| dc.title | Optimization Water flooding and Gas flooding and Water Alternating Gas (WAG) and calculation of Minimum Miscibility Pressure (MMP) using CMG software, Ideal case | en_US |
| dc.type | Article | en_US |
