Feature Selection with K-Means Clustering and Naïve Bayes Classification for Anomaly Based Intrusion Detection
dc.contributor.author | إمحمد علي ارحيل, أمنه عمار | |
dc.date.accessioned | 2024-06-11T09:38:26Z | |
dc.date.available | 2024-06-11T09:38:26Z | |
dc.date.issued | 2024-06-11 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/2435 | |
dc.language.iso | en | en_US |
dc.publisher | جامعة الزاوية -university of zawia | en_US |
dc.title | Feature Selection with K-Means Clustering and Naïve Bayes Classification for Anomaly Based Intrusion Detection | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses || رسائل الماجستير [316]
رسائل الماجستير للطلبة الدارسون بجامعة الزاوية