قدمت هذه الرسالة استكمالا لمتطلبات الإجازة العالية (الماجستير) في الاقتصاد
dc.contributor.author | كحلول, أميرة أحمد عبدالله | |
dc.date.accessioned | 2022-09-18T08:30:42Z | |
dc.date.available | 2022-09-18T08:30:42Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/2146 | |
dc.description.abstract | هدفت الدراسة إلى التعرف على واقع الاحتياطيات الدولية وكفايتها في الاقتصاد الليبي، وتحديد قياس تأثير المتغيرات الاقتصادية على الاحتياطيات الدولية في الاقتصاد الليبي خلال الفترة الزمنية (1980-2019)، حيث استخدمت هذه الدراسة نموذج الانحدار الذاتي للفجوات الزمنية المتباطئة الموزعة (ARDL)، وتوصلت إلى مجموعة من النتائج أهمها وجود علاقة توازنية بين الاحتياطيات الدولية ومتغيرات الدراسة في الأجل القصير إلى الطويل، وتوصي الدراسة بضرورة الأخذ بالاعتبار مسألة الاحتياطيات الدولية وتوجيهها في دعم مسارات التنمية الاقتصادية واستثمارها في مشروعات إنتاجية وحمايتها من التآكل، والاستفادة من تراكم الاحتياطيات الدولية بالشكل الذي يؤدي إلى التنوع في مصادر الدخل المحلية والخارجية للاقتصاد الوطني. The study aims to identify the reality of international reserves in terms of the size of the structure and development of these reserves and their adequacy in the Libyan economy. It can be achieved the aim of this study by of Inter receives, end by measuring and determining the impact of important economic variables on international reserves in the Libyan economy during the time period (1980-2019). By applying autoregressive distributed lagged dependent variable (ARDL).The empirical estimating reached a set of results; The most important of mortal results. which is the existence of an equilibrium relationship between international reserves and the study variables in the short to long term. The study recommends the necessity of taking into consideration the issue of international reserves and directing them in supporting economic development paths and investing them in productive projects and protecting them from erosion, and benefiting from the accumulation of international reserves in a manner that leads to diversification in the domestic and foreign sources of income for the national economy. | en_US |
dc.language.iso | other | en_US |
dc.publisher | جامعة الزاوية | en_US |
dc.title | قدمت هذه الرسالة استكمالا لمتطلبات الإجازة العالية (الماجستير) في الاقتصاد | en_US |
dc.type | Thesis | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Master Theses || رسائل الماجستير [292]
رسائل الماجستير للطلبة الدارسون بجامعة الزاوية