Using X-ray and scanning electron micrograph to calculate some of superconducting properties of system
dc.contributor.author | Shrif, Mokhtar | |
dc.date.accessioned | 2022-08-16T21:08:48Z | |
dc.date.available | 2022-08-16T21:08:48Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/2118 | |
dc.language.iso | other | en_US |
dc.publisher | جامعة الزاوية | en_US |
dc.title | Using X-ray and scanning electron micrograph to calculate some of superconducting properties of system | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol.2- المجلد الثاني [27]