MEMS Inertial Sensors Modeling Using Power Spectral Density Method
dc.contributor.author | . N. Jleta, . Ibrahim | |
dc.contributor.author | A. Hussein, Abdulkarim | |
dc.contributor.author | M. Khalfalla, Majdi | |
dc.date.accessioned | 2022-08-16T20:58:54Z | |
dc.date.available | 2022-08-16T20:58:54Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/2115 | |
dc.language.iso | other | en_US |
dc.publisher | جامعة الزاوية | en_US |
dc.title | MEMS Inertial Sensors Modeling Using Power Spectral Density Method | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol.2- المجلد الثاني [27]