Evaluation of Hydro-geochemical properties of produced water and their effect on Groundwater Pollution: Case Study Nafoora oilfield NE, Libya
dc.contributor.author | Manal, Elwahaishi | |
dc.contributor.author | Khalifa, Abdunaser | |
dc.contributor.author | Salem, Eljawashi | |
dc.date.accessioned | 2021-10-17T08:57:32Z | |
dc.date.available | 2021-10-17T08:57:32Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/1530 | |
dc.language.iso | other | en_US |
dc.publisher | مركز البحوث والاستشارات العلمية | en_US |
dc.subject | Produced water, Groundwater, Nafoora oil field, Environment | en_US |
dc.title | Evaluation of Hydro-geochemical properties of produced water and their effect on Groundwater Pollution: Case Study Nafoora oilfield NE, Libya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol.3 - المجلد الثالث [31]
عدد خاص ببحوث المؤتمر العلمى الاول لكلية هندسة النفط والغاز لعلوم الارض