Evaluation of Upper Tahara Sand as a Secondary Target for Hydrocarbon Production Wafa Field, - block169a, Ghadames Basin-Libya ZOG_2_5
dc.contributor.author | Targhi, Mohamed | |
dc.contributor.author | Abdulhafid, Mohamed | |
dc.contributor.author | Alosta, Issa | |
dc.date.accessioned | 2021-10-14T09:50:12Z | |
dc.date.available | 2021-10-14T09:50:12Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/1494 | |
dc.description.abstract | Considering the importance of petrophysical analysis and integrated advanced applications of electrical logs and techniques that may give way to a more in-depth investigation of the possibility of accumulation of Hydrocarbon with commercial quantities after appraisal and development schemes of well drilling operations | en_US |
dc.language.iso | other | en_US |
dc.publisher | مركز البحوث والاستشارات العلمية | en_US |
dc.title | Evaluation of Upper Tahara Sand as a Secondary Target for Hydrocarbon Production Wafa Field, - block169a, Ghadames Basin-Libya ZOG_2_5 | en_US |
dc.type | Article | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Vol.3 - المجلد الثالث [31]
عدد خاص ببحوث المؤتمر العلمى الاول لكلية هندسة النفط والغاز لعلوم الارض