| dc.contributor.author | Shaltami, Osama | |
| dc.contributor.author | Fares, Fares | |
| dc.contributor.author | Oshebi, Farag | |
| dc.contributor.author | Elojaly, Rajab | |
| dc.contributor.author | Elmasli, Abraheem | |
| dc.contributor.author | Mohamed, Ismael | |
| dc.contributor.author | Aljazwi, Mohammed | |
| dc.contributor.author | El-Ehfifi, Salah | |
| dc.contributor.author | Errishi, Hwedi | |
| dc.contributor.author | Algomati, Abobakar | |
| dc.contributor.author | Geniber, Omar | |
| dc.date.accessioned | 2021-10-14T09:45:18Z | |
| dc.date.available | 2021-10-14T09:45:18Z | |
| dc.date.issued | 2021-09 | |
| dc.identifier.uri | http://dspace.zu.edu.ly/xmlui/handle/1/1493 | |
| dc.description.abstract | The present work is aimed to evaluate the source rock potential of
the Turonian-Campanian rocks (i.e. Etal, Rachmat and Sirt formations)
in the well 2A1-59, Sirte Basin, NE Libya. Based on the Total Organic | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | مركز البحوث والاستشارات العلمية | en_US |
| dc.title | Evaluation of Hydrocarbon Source Rock Potential of Well 2A1-59, Western Sirte Basin, Libya | en_US |
| dc.type | Article | en_US |